<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//filobuslecce.it/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://filobuslecce.it/il-parere-della-commissione-tecnica-sul-referendum-spiegato-bene/</loc>
		<lastmod>2025-12-13T18:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/08/513975758_18281800192282551_2874207091750579381_n.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/il-paradosso-lecce/</loc>
		<lastmod>2025-10-10T15:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/10/figura1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/10/figura2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/10/figura3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/10/figura4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/linganno-del-filobus-spiegato-bene/</loc>
		<lastmod>2025-10-09T10:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/10/560065096_10238827652380667_2290458914092081528_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/10/a09f22f8-2aee-43f6-b8a3-adfca1c9fb16.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/il-consiglio-comunale-conferma-la-volonta-di-potenziare-il-filobus-per-fermare-il-progetto-non-resta-che-il-referendum/</loc>
		<lastmod>2025-10-08T06:51:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://filobuslecce.it/tutto-quello-che-vorresti-sapere-sul-nuovo-filobus/</loc>
		<lastmod>2025-10-06T06:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/07/IMG-20240513-WA0034.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/un-consiglio-comunale-inutile-sul-filobus/</loc>
		<lastmod>2025-10-03T07:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/10/Screenshot-2025-10-03-090515.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/consegnate-7249-firme-per-il-referendum-contro-il-potenziamento-della-filovia/</loc>
		<lastmod>2025-09-12T09:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/09/d0cdad44-6a3f-4730-b6cb-9ea9dec207fd.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/lo-strano-caso-dellingegnere-che-al-comune-nessuno-conosce-ma-che-certifica-che-il-filobus-e-il-migliore-investimento-possibile/</loc>
		<lastmod>2025-09-05T08:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/09/Screenshot_5-9-2025_93228_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/obiettivo-7-000-firme/</loc>
		<lastmod>2025-08-26T08:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/08/518338040_122102398406941731_2800338536414684000_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/quando-si-progetta-uninfrastruttura-come-il-filobus-il-ministero-pretende-un-processo-trasparente-aperto-inclusivo-e-a-lecce/</loc>
		<lastmod>2025-08-14T07:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/08/IMG_0165.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/criticare-il-nuovo-filobus-significa-preferire-il-sistema-di-mobilita-piu-sostenibile-per-lecce-i-bus-elettrici/</loc>
		<lastmod>2025-08-12T08:08:27+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/08/fd3da970-2be7-499e-b794-c96d18a4bdb6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/il-filobus-costa-gia-tanto-ai-leccesi-e-col-nuovo-progetto-ancora-di-piu/</loc>
		<lastmod>2025-08-07T08:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/08/72cebc08-e54b-4677-88da-98d23fcce1ef.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/08/4f9feb35-0260-4690-9877-77949ff80ba2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/08/bdd5ebb6-e6ef-45bc-b3bb-99198f3baf80.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/08/05cca672-b9e6-4e60-96f6-7e1e31287d5e-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/sul-nuovo-filobus-viene-stimato-un-aumento-di-passeggeri-del-535-sara-un-refuso/</loc>
		<lastmod>2025-08-04T07:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/08/37ef49b5-5f42-4a86-8c72-226d923e71c4-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/quarantaquattro-cittadini-hanno-deciso-che-serve-un-nuovo-filobus-a-lecce/</loc>
		<lastmod>2025-08-01T08:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/08/Screenshot_1-8-2025_93318_.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/08/dati-fb-corretto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/lecce-non-e-ferrara-gli-errori-del-copia-e-incolla-nel-progetto-del-nuovo-filobus/</loc>
		<lastmod>2025-07-31T12:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/07/Screenshot_31-7-2025_85155_.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://filobuslecce.it/wp-content/uploads/2025/07/Screenshot_31-7-2025_85526_-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://filobuslecce.it/si-potevano-scegliere-i-bus-elettrici-al-posto-del-filobus/</loc>
		<lastmod>2025-07-30T11:59:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://filobuslecce.it/8-milioni-di-euro-di-espropri-unarea-equivalente-a-19-campi-di-calcio/</loc>
		<lastmod>2025-07-28T11:59:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://filobuslecce.it/piu-di-400-nuovi-pali-in-citta/</loc>
		<lastmod>2025-07-28T09:00:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://filobuslecce.it/500-parcheggi-in-meno-in-centro/</loc>
		<lastmod>2025-07-28T08:59:15+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->